The Register
The public Register of Members of NIMBYs of Britain, maintained by Pat in a ring binder and transcribed here by Tarquin, in capitals, then corrected. Members are listed by first name and county only. It is not that register. This one you pay to be on, and people ask to be added. The full Register runs to 40,000 entries and is itself the subject of an objection on inode grounds.
Verify a N.O.B.
Enter a name or membership number to confirm that a person is a registered NIMBY of Britain and entitled to use the letters.
How the Register works
On joining, every member is issued a sequential number and entered into the Register. The Register is the authoritative record of who may use the letters N.O.B., in the same way that the Law Society keeps a list of solicitors, except that ours is held shut with an elastic band. Members are shown by first name and county only, partly for privacy and partly because Pat's handwriting gives out after the first name. To be clear, this is not that register. Nobody is placed on ours. They apply, they pay £5, and they are proud of it.
Entries below are a selection from the current ring binder. Numbers 000001 to 000014 are the founding members of 1839, who remain on the Register because nobody has had the heart to remove them, and because Ebenezer Nabb's descendants have objected to it.
| No. | Name | County | Member since | Objections | Specialism |
|---|---|---|---|---|---|
| 000001 | Ebenezer, N.O.B. | Somerset | 1839 | 1,118 | Railways (deceased 1871, still objecting) |
| 000002 | Constance, N.O.B. | Somerset | 1839 | 1,119 | Railways, and Ebenezer |
| 000009 | Obadiah, N.O.B. | Wiltshire | 1839 | 404 | The Penny Post |
| 000112 | Hubert, N.O.B. | Somerset | 1946 | 3,002 | Legislation |
| 000891 | Cynthia, N.O.B. | Suffolk | 1974 | 2,410 | Bus shelters |
| 001204 | Rupert, N.O.B. | Hampshire | 1979 | 1,204 | Precedent |
| 001377 | Margaret, N.O.B. | Gloucestershire | 1983 | 2,310 | Character of the area |
| 002050 | Geoffrey, N.O.B. | Oxfordshire | 1988 | 760 | Rooflines (own family) |
| 002211 | Barnaby, N.O.B. | Norfolk | 1990 | 1,540 | Newts (411 found, 2 confirmed) |
| 002906 | Derek, N.O.B. | Lincolnshire | 1994 | 1,877 | Traffic, all of it |
| 003318 | Ottoline, N.O.B. | Shropshire | 1996 | 960 | Setting, puddles |
| 004470 | Barbara, N.O.B. | Devon | 2001 | 355 | Hedges (for), hedge removal (against) |
| 006002 | Tarquin, N.O.B. | Surrey | 2004 | 2,204 | SHARING |
| 008815 | Pat, N.O.B. | Withheld | 2006 | Withheld | Withheld |
| 012390 | Alastair, N.O.B. | Dorset | 2009 | 612 | Anything visible from the sea |
| 015001 | Verity, N.O.B. | Kent | 2011 | 488 | Glint |
| 019877 | Nigel, N.O.B. | Cheshire | 2013 | 923 | Bats (heard one) |
| 023114 | Prudence, N.O.B. | Cambridgeshire | 2015 | 1,050 | Drainage, sewerage, "the water table" |
| 027450 | Ken and Sandra, N.O.B. (joint) | Yorkshire | 2017 | 2,200 | Alternating |
| 031008 | Hamish, N.O.B. | Perthshire | 2018 | 740 | Wind (turbines and weather) |
| 035623 | Rhiannon, N.O.B. | Powys | 2020 | 399 | Caravans, the English |
| 038102 | Marcus, N.O.B. | Greater London | 2022 | 1,410 | Objects to London from within it |
| 040111 | Bramble, N.O.B. (Hon.) | Suffolk | 2023 | 37 (vans) | Site security |
| 040112 | Ivy, N.O.B. | Sussex | 2026 | 1 | A bench. She is new. She'll get there. |
Listed: 24 of 40,112. Objections are self-reported and, in the case of Derek, self-counted.